| Category | Budget () | Actual () | Variance () | Variance % |
|---|---|---|---|---|
| Booth/Space | 200 | 4.0% | ||
| Travel | -200 | -10.0% | ||
| Accommodation | 0 | 0.0% | ||
| Marketing Materials | 100 | 3.3% | ||
| Giveaways | -100 | -6.7% | ||
| Catering | 2000 | 100.0% | ||
| Staff | 0 | 0.0% | ||
| Equipment | 0 | 0.0% | ||
| Shipping | 50 | 5.0% | ||
| Contingency | 1500 | 100.0% | ||
| TOTAL | 24500 | 20950 | 3550 | 14.5% |
Assign staff to time slots and roles for the 3-day event.
| Name | Company | Phone | Interest | Action | Notes | |
|---|---|---|---|---|---|---|
| John Smith | TechCorp | john.smith@techcorp.de | +49 30 1111 1111 | Hot | Email Proposal | CTO, interested in Q3 implementation |